



| Duration of the Federal Horticultural Show Koblenz 2011 (15.04.-16.10.2011) |
185 days |
|
Surface Area | |
| Exhibition area BUGA Koblenz 2011 | 315 000 m² |
| Core area Palace | 79 500 m² |
| Core area Blumenhof | 31 500 m² |
| Core area Ehrenbreitstein Plateau | 204 000 m² |
|
comprising: |
|
| Grassed areas | 111 000 m² |
| Wooded areas | 36 000 m |
|
Planting | |
| Trees | 295 |
| Flower bulbs |
several hundred thousand |
| Spring and summer flowers | over 10 000 m² |
| Herbaceous perennials | over 7 000 m² |
| Rhododendrons | approx. 2 600 m² |
| Roses | approx. 4 000 m² |
|
Riverside Promenades | |
| Overall riverbank length (pedestrian areas) | 2 150 m |
| Konrad-Adenauer-Riverbank | 1 250 m |
| Peter-Altmeier-Riverbank | 600 m |
| Riverbank area in Lützel | 300 m |
|
Indoor Exhibitions | |
| Size of exhibition area | approx. 4 000 m² |
| Number of exhibitions | over 20 |
|
Aerial Cable Car | |
| Length | 850 m |
| Cabins | 18 |
| Passengers per cabin | 35 |
| Capacity | per hour and direction 3 500 passengers |
| Events | |
| Planned events | over 3 000 |
| Opening Hours | |
|
From 9.00 am until dusk, seven days a week |
| Miscellaneous | |
| Expected visitors |
2 million |